Personal Information | |
---|---|
Name | Anna Cathcart |
Nickname | Anna |
Occupation/Profession | Actress |
Gender | Female |
Date of Birth | 16 June 2003 |
Age | 18 years old |
Birthplace | Vancouver, British Columbia, Canada |
Currently lives in | Los Angeles, California, United States |
Nationality | Canadian |
Zodiac or Birth Sign | Gemini |
Physical/Body Statistics | |
Anna Cathcart Height in feet | 5 feet 5¼ inches |
Anna Cathcart Height in meter | 1.66 meter |
Anna Cathcart Height in centimeter | 166 centimeter |
Overall Body Weight | In Kilogram – 50 kg In Pound [lbs] – 110 lbs |
Body Type | Straight |
Body Measurements | 28B-22-30 |
Chest [in inches] | 30 inches |
Waist [in inches] | 22 inches |
Hips [in inches] | 30 inches |
Shoe size | 5 [US] |
Hair Color | Auburn |
Eye Color | Brown |
Have tattoos? | No |
Education Information | |
Qualification? | Graduated |
Where she did her schooling? | Not Known |
Where she did her graduation? | Not Known |
Family Background | |
Have Parents? | Yes |
Anna Mother Name | Update Soon |
Anna Father Name | Update Soon |
Anna Brother’s Name | Update Soon |
Anna Sister’s Name | Update Soon |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Boyfriend Name | Single and focusing on her acting career |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | US$ 8K-10K Per Episode |
Net Worth | US$ 600-700 Thousand Approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
theannacathcart | |
Unavailable | |
cathcartanna | |
Acting Career | |
Debut TV Debut Film | Dino Dana [2017, as Robyn] Odd Squad: The Movie [2016, as Olympia] |
Movies and TVs Appearance | Movies List–
TV Series List–
|
Article Updated On | June 16, 2021 |




Anna Cathcart