Personal Information | |
---|---|
Name | DeStorm Power |
Alternate Name | Storm Power |
Occupation/Profession | Singer and YouTube Star |
Gender | Male |
Date of Birth | 30 January 1982 |
Age | 40 years old |
Birthplace | Arlington County, Virginia, United States |
Currently lives in | Los Angeles, California, United States |
Nationality | American |
Zodiac or Birth Sign | Aquarius |
Physical/Body Statistics | |
DeStorm Power Height in feet | 6 feet 0 inches |
DeStorm Power Height in meter | 1.83 meter |
DeStorm Power Height in centimetre | 183 centimetre |
Overall Body Weight | In Kilogram – 80 kg In Pound [lbs] – 176 lbs |
Body Type | Mesomorph |
Body Status | Fit |
Chest [in inches] | 42 inches |
Waist [in inches] | 32 inches |
Arms [in inches] | 15 inches |
Shoes size | 11 [UK] |
Hair Color | Black |
Eye Color | Black |
Have tattoos? | Yes |
Education Information | |
Qualification? | Graduated |
Where he did his schooling? | Not Known |
Where he did his graduation? | Not Known |
Family Background | |
Have Parents ? | Yes |
Mother Name | Not Known |
Father Name | Not Known |
Brother’s Name | Kennedy Power, Jordan Power, TayVion Power |
Sister’s Name | Abrina Power, Diamond Torres, Bliss Amazing Power [IG Username] |
Marital Status | Widower |
Children | Tayvion Power [Son] |
Dating/Affair History | |
Girlfriend Name | Alicia Gordillo |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | Unknown |
Net Worth | US$ 3 million approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
DeStormPower | |
DeStormPower | |
DeStormPower | |
Achievement | |
Fan Following |
|
TVs Appearance | Shows List–
|
Article Updated On | January 30, 2022 |




DeStorm Power